| Commodity | Expiry Date | LTP (Rs) | Previous Close (Rs) | Difference(%) | Change (%) |
|---|---|---|---|---|---|
| Guarseed | 20-Apr-2017 | 4,069.00 | 4045.00 | 24.00 | 0.59 |
| Guarseed | 20-Jun-2017 | 4,160.00 | 4144.00 | 16.00 | 0.39 |
| Soyabean | 18-Aug-2017 | 3,175.00 | 3163.00 | 12.00 | 0.38 |
| Soyabean | 20-Apr-2017 | 2,940.00 | 2929.00 | 11.00 | 0.38 |
| Sugar (M Grade) | 19-May-2017 | 3,765.00 | 3752.00 | 13.00 | 0.35 |
| Coriander | 20-Apr-2017 | 7,110.00 | 7087.00 | 23.00 | 0.32 |
| Guar Gum5 | 20-Apr-2017 | 8,505.00 | 8478.00 | 27.00 | 0.32 |
| Soyabean | 20-Jun-2017 | 3,064.00 | 3055.00 | 9.00 | 0.29 |
| Guarseed | 19-May-2017 | 4,102.00 | 4091.00 | 11.00 | 0.27 |
| Guar Gum5 | 20-Jun-2017 | 8,986.00 | 8966.00 | 20.00 | 0.22 |
| Coriander | 19-May-2017 | 7,205.00 | 7192.00 | 13.00 | 0.18 |
| Castor | 20-Apr-2017 | 4,755.00 | 4747.00 | 8.00 | 0.17 |
| Refined Soy Oil | 20-Apr-2017 | 634.80 | 633.80 | 1.00 | 0.16 |
| Rape Mustard Seed | 20-Jun-2017 | 3,946.00 | 3942.00 | 4.00 | 0.10 |
| Soyabean | 19-May-2017 | 2,994.00 | 2991.00 | 3.00 | 0.10 |
| Rape Mustard Seed | 18-Aug-2017 | 4,080.00 | 4076.00 | 4.00 | 0.10 |
| Castor | 20-Jun-2017 | 4,846.00 | 4842.00 | 4.00 | 0.08 |
| Rape Mustard Seed | 19-May-2017 | 3,893.00 | 3890.00 | 3.00 | 0.08 |
| Maize Rabi | 20-Jun-2017 | 1,357.00 | 1356.00 | 1.00 | 0.07 |
| Maize Kharif | 19-May-2017 | 1,480.00 | 1479.00 | 1.00 | 0.07 |
| Refined Soy Oil | 19-May-2017 | 623.50 | 623.10 | 0.40 | 0.06 |
| Soyabean | 20-Jul-2017 | 3,124.00 | 3122.00 | 2.00 | 0.06 |
| Kapas | 28-Apr-2017 | 1,005.50 | 1005.00 | 0.50 | 0.05 |
| Refined Soy Oil | 20-Jun-2017 | 612.65 | 612.35 | 0.30 | 0.05 |
| Turmeric | 19-May-2017 | 6,228.00 | 6226.00 | 2.00 | 0.03 |
We are providing discussion to the hot topics which in trend.